Post name : Indian Sashastra Seema Bal SSB Constable Tradesman 2020
Date 13:08:2020
Time 06:44:40
Post vacancy details:
Indian Sashastra Seema Bal SSB Are Invited to Online Application Form for the Recruitment for Constable in Various Trades 1522 Post Latest Vacancy 2020. Those Candidates Are Interested to the Following SSB Constable Recruitment and Completed to Age Limit, Eligibility Can Read the Full Notification Before Apply Online.
Published by govsarkriresult.in
Kumar Anil from india.
Sashastra Seema Bal (SSB)
SSB Constable Recruitment 2020
Vacancy details :
Important Dates
Application Begin : 29 August 2020
Last Date for Apply Online : 27sep 2020
Last Date Fee Payment : 27sep 2020
Exam Date : upcoming notification
Admit Card Available : upcoming Notified Soon
Application Fee
General / OBC : 100/-
SC / ST / PH : 0/- (Exempted)
All Category Female : 0/- (Nil)
Pay the Examination Fee method Through State Bank Net Banking or Any Bank Debit Card, Credit Card, or E Challan and any Indian postel office Accepted Etc.
Age detail :
Vacancy Details Total : 1522 Post
Post Trade Wise Details | |||||||||||||
Post Name | Age | General | OBC | EWS | SC | ST | Total | ||||||
Driver (Male) | 21-27 Years. | 148 | 114 | 36 | 245 | 31 | 574 | ||||||
Laboratory Assistant | 18-25 Years. | 05 | 11 | 0 | 05 | 0 | 21 | ||||||
Veterinary | 18-25 Years. | 67 | 42 | 15 | 19 | 18 | 161 | ||||||
Ayah (Dai) Female Only | 18-25 Years. | 02 | 02 | 0 | 01 | 0 | 5 | ||||||
Carpenter | 18-25 Years. | 01 | 0 | 0 | 0 | 02 | 3 | ||||||
Plumber | 18-25 Years. | 0 | 01 | 0 | 0 | 0 | 01 | ||||||
Painter | 18-25 Years. | 05 | 02 | 01 | 02 | 02 | 12 | ||||||
Cook Male | 18-23 Years. | 123 | 40 | 23 | 25 | 21 | 232 | ||||||
Cook Female | 18-23 Years. | 12 | 06 | 02 | 04 | 02 | 26 | ||||||
Washerman Male | 18-23 Years. | 27 | 24 | 07 | 08 | 23 | 92 | ||||||
Washerman Female | 18-23 Years. | 14 | 07 | 01 | 03 | 03 | 28 | ||||||
Barber Male | 18-23 Years. | 28 | 08 | 05 | 08 | 26 | 75 | ||||||
Barber Female | 18-23 Years. | 03 | 05 | 0 | 04 | 0 | 12 | ||||||
Safaiwala Male | 18-23 Years. | 35 | 31 | 08 | 09 | 06 | 89 | ||||||
Safaiwala Female | 18-23 Years. | 12 | 10 | 01 | 04 | 01 | 28 | ||||||
Water Carrier Male | 18-23 Years. | 44 | 27 | 10 | 14 | 06 | 101 | ||||||
Water Carrier Female | 18-23 Years. | 05 | 03 | 01 | 02 | 01 | 12 | ||||||
Waiter Male | 18-23 Years. | 0 | 0 | 0 | 0 | 01 | 1 | ||||||
Tailor | 18-23 Years. | 11 | 0 | 02 | 02 | 05 | 20 | ||||||
Cobbler | 18-23 Years. | 16 | 02 | 02 | 0 | 0 | 20 | ||||||
Gardner | 18-23 Years. | 08 | 01 | 0 | 0 | 0 | 9 |
No comments:
Post a comment